LSC365: The Human Organism Laboratory
Dr. Ty C.M. Hoffman
Arizona State University at the West Campus
Vernal Semester 2012 C.E.
Current Scores (sorted by total; all scores are percentages.)

End
of ID
Total
Score
Scientific
Method
Cells &
Tissues
Article
Review
DNA
Fingerprinting
DNA
Microarrays
ELISA Evolution
in Guppies
Sensation
& Reflexes
Karyotyping
& Pedigrees
Respiration Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Practicum
0826 90.0 96.4 100.0 99.0 92.0 100.0 97.0 100.0 100.0 80.0 100.0 57.1 75.0 85.7 87.5 56.3 86.0
7528 89.0 96.4 100.0 98.0 87.0 95.0 100.0 100.0 100.0 90.0 100.0 100.0 90.0 71.4 96.9 25.0 80.0
3325 85.4 96.4 100.0 100.0 88.0 98.0 88.0 100.0 98.0 80.0 100.0 57.1 60.0 71.4 68.8 75.0 76.0
7107 84.5 96.4 90.0 93.0 75.0 95.0 96.0 100.0 100.0 80.0 100.0 35.7 80.0 62.5 59.4 50.0 82.0
4378 81.0 89.3 85.0 99.0 90.0 99.0 97.0 100.0 100.0 80.0 100.0 71.4 15.0 71.4 65.6 32.5 70.0
8586 78.9 89.3 85.0 50.0 85.0 85.0 88.0 100.0 100.0 80.0 100.0 85.7 80.0 57.1 62.5 32.5 72.0
8590 78.2 96.4 100.0 100.0 86.0 99.0 95.0 100.0 100.0 80.0 90.0 42.9 55.0 64.3 37.5 43.8 60.0
1459 77.3 89.3 88.0 97.5 80.0 90.0 35.0 100.0 100.0 80.0 100.0 85.7 60.0 0.0 62.5 56.3 72.0
1958 75.0 100.0 94.0 50.0 89.0 89.0 88.0 0.0 100.0 80.0 100.0 85.7 50.0 35.7 46.9 65.0 76.0
4024 74.7 85.7 50.0 85.0 90.0 95.0 99.0 100.0 100.0 80.0 100.0 42.9 50.0 50.0 37.5 65.0 60.0
3732 74.6 96.4 88.0 100.0 88.0 94.0 0.0 100.0 0.0 90.0 100.0 64.3 90.0 100.0 0.0 62.5 78.0
6173 62.9 87.5 86.0 80.0 88.0 70.0 70.0 100.0 70.0 80.0 90.0 50.0 30.0 42.9 56.3 0.0 38.0
3283 46.6 64.3 70.0 0.0 25.0 95.0 25.0 100.0 25.0 25.0 100.0 42.9 65.0 0.0 43.8 62.5 36.0
7998 40.1 92.9 100.0 95.0 89.0 95.0 96.0 0.0 0.0 0.0 0.0 71.4 70.0 57.1 68.8 0.0 0.0
1558 20.8 0.0 0.0 49.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.6 0.0 42.9 37.5 0.0 52.0
MEAN 70.6 85.1 82.4 79.7 76.8 86.6 71.6 80.0 72.9 67.0 85.3 61.4 58.0 54.2 55.4 41.8 62.5


Explanation of Rightmost Columns
(If you ask me to explain this, the first thing I'll do is ask whether you bothered to read this entire page.)

Max Score is the score you would receive if you were to get 100% on everything remaining. Obviously, this is unrealistic, but it’s intended to demonstrate that the longer you take to make a drastic improvement (if necessary), the less effect it will have on the final grade. In other words, if your current score is lower than you thought it would be, you need NOW to do whatever is necessary to improve. Each additional score will have less of an effect (either positively or negatively) on your total score than the previous scores have had. It’s mathematically impossible to make up for poor scores after a certain point. This will become more obvious as more scores are added.

 The green column shows what your final score would be if, on everything remaining, you do 25% better than you’ve done up to now. Please be aware that achieving a 25% improvement is a very difficult task (and almost no one makes that big an improvement). The number is there so that you’re aware of just how much work will be necessary for you to receive the score you’re aiming for. Also, be aware that a 25% improvement is not the same as adding 25% to your average score. A 25% improvement is doing one-fourth better on future assignments than you've done on past assignments. For example, if your average score is 60%, then a 25% improvement is NOT 85% (60 + 25). Rather it is 75% (60 x 1.25).
The orange columns indicates what you will need to score on each of the remaining assignments if you wish to pass the course with a C, B, or A. If the orange column for a C shows an asterisk (*), then it is impossible for you to pass the course.

The blow-off score is the final score you will receive if you choose to take a zero in the remaining assignments.

 Finally, keep in mind that I post these numbers to encourage you, not discourage you. But part of encouragement is to keep you thinking realistically.

If your individual scores do not appear, it's probably because you haven't submitted the Rules Consent Form.